|
Place of Origin:Guangdong China (Mainland) | Brand Name:qld | Model Number:qldpcb-16 |
Base Material:FR-4/Ali-base/Ceramic/Teflon | Copper Thickness:7-175um | Board Thickness:0.2-4.5mm |
Min. Hole Size:0.2mm--8mil | Min. Line Width:0.1mm--4mil | Min. Line Spacing:0.1mm--4mil |
Surface Finishing:ENIG: Au 1u''/ Ni 100u''/Spr... | green:green |
Packaging Detail: | vacuum bag packing + carton |
Delivery Detail: | 2 days for double-sided PCB, 5-8days for 2-12layers PCB |
odm&oem pcb:
1. 8 years experience in pcb
2. ul,sgs,rohs,iso9001:2008
3. 2-8days fast delivery
4. low price high quality
attention please!
we are anoriginal manufacturer of pcb&pcb assywith 3 years export experience in shenzhen: high quality withlow price(good tolerance, good warpage, good solder mask),
the information about our company's capacity for your reference:
item | capability | |
1.base material | fr-4 / high tg fr-4 / lead free materials (rohs compliant) / halogen free material /cem-3/cem-1/ /ptfe/rogers/arlon/taconic/ali-base/ ceramic/ teflon | |
2.layers | 1-12 | |
3.finished inner/outer copper thickness | 7-175um | |
4.finished board thickness | 0.2--4.5mm | |
tolerance | board thickness≤1.0mm: +/-0.08mm 1<;board thickness≤0.15mm: +/-10% board thickness>2.0mm: +/-8% | |
5.max panel size | double-sides pcb: <;450*800mm multilayer pcb: 450*800mm | |
6.min conductor line width/spacing | inner layers: ≥0.1mm/4mil outer layers: ≥0.1mm/4mil | |
7.min hole size | mechanical hole: 0.2mm/8mil laser hole: 0.1mm | |
drilling precision: first drilling | first drilling: 1mil second drilling: 4mil | |
8.warpage | board thickness≤0.79mm: β≤1.0% 0.80≤board thickness≤2.4mm: β≤0.7% board thickness≥2.5mm: β≤0.5% | |
9.controlled impedance | +/-5% | |
10. aspect ratio | 15:1 | |
11.min welding ring | 4mil | |
12.min solder mask bridge | 0.15mm/6mil | |
13.plugging vias capability | 0.2-0.8mm | |
14. hole tolerance | pth: +/-0.075mm npth: +/-0.075mm | |
15.outline profile | rout/ v-cut/ bridge/ stamp hole | |
16.surface treatment | osp: 0.5-0.5um hasl: 2-40um lead free hasl: 2-40um enig: au 1-10u’’ enepig: pb 2-5u’’/ au 1-8u’’ immersion tin:0.8-1.2um immersion ag: 0.1-1.2um peelable blue mask carbon ink gold plating: au 1-150u’’ | |
17. e-testing pass percent | 97% pass for the first time,+/-2%(tolerance) | |
fqc-physical lab: reliability tests | ||
18.certificate | rohs/ ul/ iso9001:2008/ sgs | |
our equipments | ||
1.drilling workshop | 4 drilling bits of drilling machine: 4 sets 2 drilling bits of drilling machine: 2 sets | |
2. photo plotting workshop | israel “orbotech” photo plotters | |
3.aoi | aoi machine | |
4.ipqc | “oxford” cmi 700 copper thickness tester | |
5.impedance test | usa “tektronix” dsa 8200 impedance tester | |
6.outline workshop | cnc routing machine: 7 sets angle-cutting machine v-cut machine | |
7.testing workshop | surpass x-600: 2sets wtd ft-2808: 5sets wtd hv300: 1set | |
8.x-ray | x-ray machine | |
acceptable file format | ||
gerber file, protel, pads, power pcb , autocad software. |
Until now there are 1 people viewed this product
![]() |
High precision Rigid PCB(2 layers) with ENIG Images |